Ramel – Modern Transitional Jacket
4.8 · 1,356 verified reviewsSize chart
First choose Women or Men, then pick the product category. All measurements are in centimetres (cm). Scroll the table sideways to see every column.
Women — Tops
Measurements in cm| Size | EU size | Bust | Waist | Hips | Shoulder width | Length |
|---|---|---|---|---|---|---|
| XXS | 32 | 78–81 | 60–63 | 84–87 | 35–36 | 57–59 |
| XS | 34 | 82–85 | 64–67 | 88–91 | 36–37 | 58–60 |
| S | 36 | 86–89 | 68–71 | 92–95 | 37–38 | 60–62 |
| M | 38 | 90–93 | 72–75 | 96–99 | 38–39 | 62–64 |
| L | 40 | 94–99 | 76–81 | 100–105 | 39–40 | 63–65 |
| XL | 42 | 100–105 | 82–87 | 106–111 | 40–41 | 65–67 |
| 2XL | 44 | 106–111 | 88–93 | 112–117 | 41–42 | 67–69 |
| 3XL | 46 | 112–117 | 94–99 | 118–123 | 42–43 | 69–71 |
Women — Dresses
Measurements in cm| Size | EU size | Bust | Waist | Hips | Shoulder width | Midi length | Maxi length |
|---|---|---|---|---|---|---|---|
| XXS | 32 | 78–81 | 60–63 | 84–87 | 35–36 | 105–108 | 132–136 |
| XS | 34 | 82–85 | 64–67 | 88–91 | 36–37 | 107–110 | 134–138 |
| S | 36 | 86–89 | 68–71 | 92–95 | 37–38 | 109–112 | 136–140 |
| M | 38 | 90–93 | 72–75 | 96–99 | 38–39 | 111–114 | 138–142 |
| L | 40 | 94–99 | 76–81 | 100–105 | 39–40 | 113–116 | 140–144 |
| XL | 42 | 100–105 | 82–87 | 106–111 | 40–41 | 115–118 | 142–146 |
| 2XL | 44 | 106–111 | 88–93 | 112–117 | 41–42 | 117–120 | 144–148 |
| 3XL | 46 | 112–117 | 94–99 | 118–123 | 42–43 | 119–122 | 146–150 |
Women — Jackets
Measurements in cm| Size | EU size | Bust | Waist | Hips | Shoulder width | Back length |
|---|---|---|---|---|---|---|
| XXS | 32 | 80–83 | 62–65 | 86–89 | 36–37 | 59–61 |
| XS | 34 | 84–87 | 66–69 | 90–93 | 37–38 | 60–62 |
| S | 36 | 88–91 | 70–73 | 94–97 | 38–39 | 62–64 |
| M | 38 | 92–95 | 74–77 | 98–101 | 39–40 | 64–66 |
| L | 40 | 96–100 | 78–82 | 102–106 | 40–41 | 66–68 |
| XL | 42 | 101–106 | 83–88 | 107–112 | 41–42 | 68–70 |
| 2XL | 44 | 107–112 | 89–94 | 113–118 | 42–43 | 70–72 |
| 3XL | 46 | 113–118 | 95–100 | 119–124 | 43–44 | 72–74 |
Women — Sets
Measurements in cm| Size | EU size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 32 | 78–81 | 60–63 | 84–87 |
| XS | 34 | 82–85 | 64–67 | 88–91 |
| S | 36 | 86–89 | 68–71 | 92–95 |
| M | 38 | 90–93 | 72–75 | 96–99 |
| L | 40 | 94–99 | 76–81 | 100–105 |
| XL | 42 | 100–105 | 82–87 | 106–111 |
| 2XL | 44 | 106–111 | 88–93 | 112–117 |
| 3XL | 46 | 112–117 | 94–99 | 118–123 |
Women — Trousers
Measurements in cm| Size | EU size | Waist | Hips | Inseam | Length |
|---|---|---|---|---|---|
| XXS | 32 | 60–63 | 84–87 | 74–76 | 98–101 |
| XS | 34 | 64–67 | 88–91 | 75–77 | 100–103 |
| S | 36 | 68–71 | 92–95 | 76–78 | 102–105 |
| M | 38 | 72–75 | 96–99 | 77–79 | 104–107 |
| L | 40 | 76–81 | 100–105 | 78–80 | 106–109 |
| XL | 42 | 82–87 | 106–111 | 79–81 | 108–111 |
| 2XL | 44 | 88–93 | 112–117 | 80–82 | 110–113 |
| 3XL | 46 | 94–99 | 118–123 | 81–83 | 112–115 |
Women — Shoes
Foot length in cm| EU size | Foot length |
|---|---|
| 35 | 22.8 |
| 36 | 23.5 |
| 37 | 24.1 |
| 38 | 24.8 |
| 39 | 25.4 |
| 40 | 26.0 |
| 41 | 26.7 |
| 42 | 27.3 |
| 43 | 27.9 |
Men — Tops
Measurements in cm| Size | EU size | Chest | Waist | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|---|---|
| S | 46 | 90–95 | 78–83 | 43–44 | 62–63 | 68–70 |
| M | 48 | 96–101 | 84–89 | 45–46 | 63–64 | 70–72 |
| L | 50 | 102–107 | 90–95 | 47–48 | 64–65 | 72–74 |
| XL | 52 | 108–113 | 96–101 | 49–50 | 65–66 | 74–76 |
| 2XL | 54 | 114–119 | 102–107 | 51–52 | 66–67 | 76–78 |
| 3XL | 56 | 120–125 | 108–113 | 53–54 | 67–68 | 78–80 |
Men — Jackets
Measurements in cm| Size | EU size | Chest | Waist | Shoulder width | Sleeve length | Back length |
|---|---|---|---|---|---|---|
| S | 46 | 92–97 | 80–85 | 44–45 | 63–64 | 67–69 |
| M | 48 | 98–103 | 86–91 | 46–47 | 64–65 | 69–71 |
| L | 50 | 104–109 | 92–97 | 48–49 | 65–66 | 71–73 |
| XL | 52 | 110–115 | 98–103 | 50–51 | 66–67 | 73–75 |
| 2XL | 54 | 116–121 | 104–109 | 52–53 | 67–68 | 75–77 |
| 3XL | 56 | 122–127 | 110–115 | 54–55 | 68–69 | 77–79 |
Men — Sets
Measurements in cm| Size | EU size | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 46 | 90–95 | 78–83 | 90–95 |
| M | 48 | 96–101 | 84–89 | 96–101 |
| L | 50 | 102–107 | 90–95 | 102–107 |
| XL | 52 | 108–113 | 96–101 | 108–113 |
| 2XL | 54 | 114–119 | 102–107 | 114–119 |
| 3XL | 56 | 120–125 | 108–113 | 120–125 |
Men — Trousers
Measurements in cm| Size | EU size | Waist | Hips | Inseam | Length |
|---|---|---|---|---|---|
| S | 46 | 76–81 | 90–95 | 78–80 | 102–105 |
| M | 48 | 82–87 | 96–101 | 80–81 | 104–107 |
| L | 50 | 88–93 | 102–107 | 81–82 | 106–109 |
| XL | 52 | 94–99 | 108–113 | 82–83 | 108–111 |
| 2XL | 54 | 100–105 | 114–119 | 83–84 | 110–113 |
| 3XL | 56 | 106–111 | 120–125 | 84–85 | 112–115 |
Men — Shoes
Foot length in cm| EU size | Foot length |
|---|---|
| 38 | 24.0 |
| 39 | 24.6 |
| 40 | 25.3 |
| 41 | 26.0 |
| 42 | 26.6 |
| 43 | 27.3 |
| 44 | 28.0 |
| 45 | 28.6 |
| 46 | 29.3 |
| 47 | 30.0 |
| 48 | 30.6 |
How to measure
Use a soft tape measure and stand naturally. For an accurate result, measure over underwear or thin, close-fitting clothes.
Bust / chest
Wrap the tape around the fullest part of the bust or chest, keeping it level and not too tight.
Waist
Measure around your natural waist, usually the narrowest part of the torso.
Hips
Measure around the fullest part of your hips and seat, keeping the tape straight.
We recommend choosing the larger size, especially for close-fitting pieces. For relaxed cuts, your usual size is generally fine.
Measurements are a guide and may vary slightly depending on the style, fabric and cut.
Which size should I choose?
Four quick details – we'll recommend the size that fits this cut best.
Our recommendation
Note: the recommendation is a guide only. Cut and fabric can affect the fit.
Ships within 24 hours
Encrypted checkout
- 90-day returnsFirst size exchange free
- Free shippingNo minimum order
- Ships from Bronx, New York
- Real peopleReplies within a few hours
Those unpredictable in-between seasons can make dressing feel impossible!
One day it’s warm, the next it’s windy and cold. That’s where Ramel comes in. A jacket that bridges the gap between style and comfort, keeping you looking sharp and feeling just right no matter what the weather decides.

Lightweight warmth for every season
Stay perfectly comfortable in mild spring mornings or chilly autumn afternoons. The Ramel jacket’s lightweight blended fabric traps just enough warmth while staying breathable and flexible. It’s that ideal middle ground, neither too heavy nor too thin, made for everyday wear.
Effortlessly modern look
The sleek stand-up collar gives your outfit an instant touch of sophistication. Whether you’re throwing it over a hoodie or pairing it with a crisp shirt, Ramel adds structure and confidence to your look without trying too hard.

Versatile style for every occasion
From weekend city strolls to casual Fridays at the office, this jacket transitions with you. Its minimalist, single-color design pairs effortlessly with jeans, chinos, or joggers, making it your go-to for both relaxed and refined days.
Comfort that moves with you
Designed with a slim fit that allows freedom of movement, Ramel keeps you comfortable no matter how many layers you wear underneath. You’ll love how it feels, snug yet never restrictive.
Built to last, easy to care for
Made from a weather-resistant and breathable blend, this jacket stands up to daily wear without losing its sharp silhouette. Just toss it in the wash, let it dry flat, and it’s ready for your next outing.

Say goodbye to bulky coats and light windbreakers that don’t do enough. The Ramel jacket is your all-season solution, simple, stylish, and made for modern life.
Next to the size selector, you'll find our size calculator and the size chart with measurements in inches and centimeters.
For the best fit, compare the measurements with a piece from your wardrobe that fits you perfectly. Lay it flat and compare chest, waist and length.
You have 90 days to return – and if the size isn't right, your first size exchange is free.
Depending on the style, we use selected materials such as cotton, wool, viscose and quality polyester. The focus is on a pleasant feel, a nice drape, shape retention and great wearing comfort.
- Cotton: soft, breathable and pleasant on the skin.
- Wool and wool blends: warm, stable and comfortable to wear – typical for knitwear, coats and blazers.
- Viscose: soft and supple, with a fluid drape and a smooth feel.
- Quality polyester: fine, soft and very durable fibers. It wrinkles little, dries quickly and keeps its shape for a long time.
The exact composition varies by style and is listed in the product description.
For a long life, we recommend following the care instructions on the label.
- Gentle wash recommended
- Wash with similar colors
- Do not bleach
- Iron at low temperature
Free US shipping
Standard shipping within the US is free, with no minimum order – insured and tracked.
Delivery time
Every order is quality-checked and shipped within 24 hours. Transit takes 3–4 business days, so most orders arrive within 4–5 business days. You'll automatically receive your tracking number by email.
90-day returns
You can return your order within 90 days of receipt, and your first size exchange is free. Return shipping is paid by the customer unless we made a mistake. Refunds are issued within 5–7 business days after your return arrives. Contact us with your order number and we'll email you all instructions.



